€23.00
The Zutto Jr. is a brand new design that is ideal for junior’s ages 10-12. Equipped with 3 different size nose bridges and View’s E-Z silicone strap, the V-720J is easy to adjust and fit. Additionally, the Zutto Jr. is treated with an anti-bacterial coating to resist unwanted bacteria from pool decks or changing rooms. Complete with thick silicone eye seals the V-720J is perfect for those kids who love to swim.
> | Super anti-fog treatment |
> | UV Cut protection |
> | Junior size |
> | Soft cushion T.P.E. seal for superior comfort |
> | 4 Interchangeable nosepieces |
> | Colors: Black (BK), Blue (BL), Clear Blue (CLB), Pink (P), Pearl Blue (PBL) |
> | Some colors may not be available in all markets, please contact your VIEW retailer or distributor. |
SILICONE SEALVIEW’s premium grade silicone resists stretching and fatigue from prolonged use in chlorine, reducing leakage and replacement.
|
SILICONE STRAPVIEW’s premium grade Silicone Strap resists stretching and fatigue from prolonged use in chlorine.
|
SUPER ANTI-FOGVIEW's Super Anti-Fog treatment provides long-lasting protection against fogging caused by perspiration and heat. Wetting the inside of the lenses before use creates a film of water that ensures a clear field of view and allows the treatment to work effectively.
|
UVCUTVIEW's UV Cut technology provides superior protection from harmful ultraviolet (U.V.) rays. Increasing exposure to U.V. rays which damage the skin and eyes has become a serious problem. U.V. protection provides greater eye protection during outdoor use.
|
Only logged in customers who have purchased this product may leave a review.
Cookie | Duration | Description |
---|---|---|
__cfduid | 1 month | The cookie is used by cdn services like CloudFare to identify individual clients behind a shared IP address and apply security settings on a per-client basis. It does not correspond to any user ID in the web application and does not store any personally identifiable information. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Advertisement". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
OCSESSID | session | This cookie is used to store the user's session ID on the website. |
PHPSESSID | session | This cookie is native to PHP applications. The cookie is used to store and identify a users' unique session ID for the purpose of managing user session on the website. The cookie is a session cookies and is deleted when all the browser windows are closed. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
woocommerce_geo_hash | 1 hour | WooCommerce sets this cookie to help ensure we display the correct pricing etc to customers, according to their billing country. |
wp_woocommerce_session_* | 2 days | WooCommerce sets this cookie to make a unique code for each customer so that it knows where to find the cart data in the database for each one. |
wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
Cookie | Duration | Description |
---|---|---|
currency | 1 month | This cookie is used to store the currency preference of the user. |
language | 1 month | This cookie is used to store the language preference of the user. |
mailchimp_landing_site | 1 month | The cookie is set by the email marketing service MailChimp. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
sbjs_current | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_current_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_first_add | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_migrations | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_session | 1 hour | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
sbjs_udata | session | Sourcebuster sets this cookie to identify the source of a visit and stores user action information in cookies. This analytical and behavioural cookie is used to enhance the visitor experience on the website. |
tk_lr | 1 year | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_or | 5 years | This cookie is set by JetPack plugin on sites using WooCommerce. This is a referral cookie used for analyzing referrer behavior for Jetpack |
tk_r3d | 3 days | The cookie is installed by JetPack. Used for the internal metrics fo user activities to improve user experience |
tk_tc | session | JetPack sets this cookie to record details on how users use the website. |
Cookie | Duration | Description |
---|---|---|
_fbp | session | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
Cookie | Duration | Description |
---|---|---|
cookies.js | session | No description available. |
tk_ai | 5 years | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
tk_qs | 30 minutes | Gathers information for WordPress by themselves, first party analytics tool about how WP services are used. A collection of internal metrics for user activity, used to improve user experience. |
woocommerce_recently_viewed | session | Powers the Woocommerce Recent Viewed Products widget. |
Notifications
Reviews
There are no reviews yet.